Tuition Fees
PHD Programmes
PROGRAMME NAME | TOTAL FEE PER PROGRAMME (KSH) | No. Of Semesters |
---|---|---|
Doctor of Philosophy in Computer Science | 669,500/- | 6 |
Doctor of Philosophy in Business Administration and Management | 662,500/- | 6 |
MASTER PROGRAMMES
PROGRAMME NAME | TOTAL FEE PER PROGRAMME (KSH) | No. Of Semesters |
---|---|---|
Master of Science in Computer Science | 443,500/- | 4 |
Master of Science in Information Technology (IT) | 443,500/- | 4 |
Master of Business Administration (MBA) | 374,500/- | 4 |
Degree Courses
PROGRAMME NAME | FEE PER SEMESTER (KSHS) | No. Of Semesters |
---|---|---|
Bachelor of Commerce (BCom) | 54,650/- | 8 |
Bachelor of Arts in International Relations and Diplomacy (BIRD) | 54,650/- | 8 |
Bachelor of Education Arts (BEdArts) | 54,650/- | 8 |
Bachelor of Accounting and Finance (BAF) | 54,650/- | 8 |
Bachelor of Business Information Technology (BBIT) | 60,650/- | 8 |
Bachelor of Science in Information Technology (BSCIT) | 60,650/- | 8 |
Bachelor of Economics and Statistics (BES) | 54,650/- | 8 |
Bachelor of Business Administration & Management (BBAM) | 54,650/- | 8 |
Bachelor of Purchasing & Supply Chain Management (BPSCM) | 54,650/- | 8 |
Bachelor of Science in Hospitality and Tourism Management (BScHTM) | 60,650/- | 8 |
Bachelor of Science in Health Systems Management (BScHSM) | 58,650/- | 8 |
Bachelor of Science in Computer Science (BCS) | 60,650/- | 8 |
Bachelor of Science in Computer Science and Mathematics (BCM) | 60,650/- | 8 |
Bachelor of Science in Computer Science and Applied Physics (BCP) | 60,650/- | 8 |
Bachelor of Science in Software Engineering (BSE) | 60,650/- | 8 |
Bachelor of Science in Media and Digital Communication (BMDC) | 60,650/- | 8 |
Bachelor of Journalism (BAJ) | 60,650/- | 8 |
Bachelor of Arts in Psychology with Technology (BPSY) | 54,650/- | 8 |
Bachelor of Arts in Sociology and Technology (BST) | 54,650/- | 8 |
Bachelor of Arts in Political Science with Technology (BPT) | 54,650/- | 8 |
Bachelor of Science in Actuarial Science (BSC.AS) | 60,650/- | 8 |
Diploma Courses
PROGRAMME NAME | FEE PER SEMESTER (KSHS) | No. Of Semesters |
---|---|---|
Diploma in Business Management and Administration (DBMA) | 30,650/- | 4 |
Diploma in Purchasing and Supply Chain Management (DPSM) | 30,650/- | 4 |
Diploma in Human Resource Management (DHRM) | 30,650/- | 4 |
Diploma in Accounting and Finance (DAF) | 30,650/- | 4 |
Diploma in Counseling Psychology (DCPY) | 30,650/- | 4 |
Diploma in Project Management (DPM) | 30,650/- | 4 |
Diploma in Criminology and Security Studies (DCSC) | 30,650/- | 4 |
Diploma in International Relations and Diplomacy (DIRD) | 30,650/- | 4 |
Diploma in Communication and Media Studies (DCMS) | 36,850/- | 5 |
Diploma in Film &Television Production (DFT) | 36,850/- | 5 |
Diploma in Information Technology (DIT) | 36,850/- | 4 |
Diploma in Software Engineering (DSE) | 36,850/- | 5 |
Diploma in Business Information Technology (DBIT) | 36,850/- | 4 |
Diploma in Computer Science (DCS) | 36,850/- | 5 |
Diploma in Hospitality Management (DHM) | 38,850/- | 5 |
Diploma in Tourism Management (DTM) | 30,650/- | 4 |
Certificate Courses
PROGRAMME NAME | FEE PER SEMESTER (KSHS) | No. Of Semesters |
---|---|---|
Certificate in Business Management (CBM) | 26,050/- | 2 |
Certificate in Purchasing and Supply Chain Management (CPSM) | 26,050/- | 2 |
Certificate in Development Studies (CDS) | 26,050/- | 2 |
Certificate in Journalism and Media Studies (CJMS) | 29,650/- | 2 |
Certificate in Hospitality and Tourism Management (CHTM) | 29,650/- | 2 |
Certificate in Information Technology (CIT) | 27,050/- | 2 |
TVET Courses
Examined By KNEC, KASNEB, IATA & ICM
BUSINESS DEPARTMENT
PROGRAMME NAME | Number Of Terms (One Term = 3 months) | Fees Per Term |
---|---|---|
Certificate in Business Management (KNEC) | 5 | 15,000/- |
Diploma in Electrical Engineering (Power) (KNEC) | 9 | 15,000/- |
Certificate in Information Communication Technology (KNEC) | 5 | 15,000/- |
Certificate in Electrical Engineering (Power) (KNEC) | 6 | 15,000/- |
Certificate in Food Production, Sales and Service Management (KNEC) | 5 | 15,000/- |
CPA 1 (KASNEB) | 6 Months | 16, 000/- |
ICT DEPARTMENT
PROGRAMME NAME | Number Of Terms (One Term = 3 months) | Fees Per Term |
---|---|---|
Certificate in Information Communication Technology (KNEC) | 5 | 15,000/- |
Diploma in Information Communication Technology (KNEC) | 7 | 15,000/- |
ENGINEERING DEPARTMENT
PROGRAMME NAME | Number Of Terms (One Term = 3 months) | Fees Per Term |
---|---|---|
Certificate in Electrical & Electronics Engineering (Power) (KNEC) | 6 | 15,000/- |
Diploma in Electrical Engineering (Power) (KNEC) | 9 | 15,000/- |
Professional Certifications
Centre for Professional Certifications | |||
COURSE | MODULE | COST | DURATION |
ICDL WORKFORCE | Word Processing | KES 31,000 | 3months |
Presentation | |||
Spreadsheet | |||
Online Essentials | |||
Computer Essentials | |||
Online Collaboration | |||
IT Security | |||
ICDL PROFESSIONAL | Advanced Presentation | KES 9,500 | 5 weeks |
Advanced Word Processing | KES 9,500 | 5 weeks | |
Advanced Spreadsheet | KES 9,500 | 5 weeks | |
Digital Marketing | KES 9,500 | 5 weeks | |
Advanced database | KES 9,500 | 5 weeks | |
End User Professional (Computer packages) | MS Windows | KES 12,000/- | 8 weeks |
MS PowerPoint | |||
MS Word, Concepts of IT | |||
MS Excel , Internet | |||
MS Access, MS Outlook | |||
Advanced End User Professional | Advanced Word Processing (word) | KES 7,000 | 5 weeks |
Advanced Spreadsheet (Excel) | KES 7,000 | 5 weeks | |
Advanced database (Access) | KES 7,000 | 5 weeks | |
Web Design | HTML | KES 5,000/ | 3 weeks |
CSS | KES 6,000/ | 4 weeks | |
Fireworks/Dreamweaver | KES 6,000/- each | 4 weeks | |
Joomla, Drupal, Word Press | KES 9,000/- each | 5 weeks each | |
PHP | KES 9,000/- each | 4 weeks | |
Databases | My SQL, SQL | KES 9,000/- each | 4 weeks |
Computer Programmer Specialist | Fundamentals of Java | KES 8,000/- | 4 weeks |
Java Standard Edition 6 | KES 25,000/- | 4 weeks | |
C, C++ , Visual Basic 6.0 | KES 7,000/- each | 4 weeks | |
Python Programming | KES 10,000/- | 5 weeks | |
CISCO Courses | CCNA | KES 10,000/- each module | 3months |
CYBER OPS | 15,000 | 6 weeks each | |
IT Essentials | 1,000 | 5 weeks each | |
Computer Aided Design | Auto CAD, Archi CAD | KES 7,000/- each | 4 weeks each |
Financial Applications | QuickBooks, Sage | KES 6,000 each | 4 weeks each |
Statisical Packages | Ms Project, SPSS, STATA | KES 7,500/- each | 4 weeks each |
HUAWEI Certifications | HCIA - Datacom,HCIA- Security, HCIA-IOT,HCIA-Big data, HCIA- cloud Computing,HCIA-Storage, HCIA-WLAN | KES 20,000 each | 5 weeks each |
Graphic Design | CorelDraw,Adobe, Photoshop, Illustrator, In Design, Ms publisher | KES 6,000 each | 4 weeks each |
Languages | English | KES 9,000 per term | 3 months @ term |
French | KES 9,000 per term | 3 months @ term | |
Short Courses | Project Management Development and Writing Skills | KES 10,000 | 2 weeks |
Effective Management of CBO/NGOs | KES 10,000 | 2 weeks | |
HIV/Guidance and Counselling | KES 10,000 | 2 weeks | |
Research Methods and Skills | KES 10,000 | 2 weeks | |
Effective Leadership Skills and Development | KES 10,000 | 2 weeks | |
Resource Mobilization and Fund raising | KES 10,000 | 2 weeks | |
Strategic Planning And Management of Projects | KES 10,000 | 2 weeks | |
Pastries | KES 10,000 | 2 weeks | |
Confectionery | KES 8,500 | 1 week | |
Cake Making | KES 10,000 | 2 weeks | |
Meal Preparations | KES 15,000 | 2 weeks | |
Basic Food Service | KES 5,000 | 2 weeks |
Other Charges
ITEM | AMOUNT IN KSHS | PAYMENT FREQUENCY |
---|---|---|
Application Fee | Postgraduate - KES 2,000 | Once |
Degree - KES 1,000 | ||
Diploma - KES 1,000 | ||
Certificate - KES 1,000 | ||
Caution Money (Refundable) | KES. 2,000 | Once |
Student ID | KES. 500 | Once |
Registration Fee | Postgraduate - KES. 1,500 | Yearly |
Degree - KES 1,500 | ||
Diploma - KES 1,000 | ||
Certificate - KES 1,000 | ||
Statutory Fee | KES. 8,900 | Every Semester |
Attachment Fee | Degree - KES 10,000 | Once in the year of Attachment |
Diploma - KES 6,500 | ||
Project Fee | Degree - KES. 5,000 | Once in the project |
Diploma KES. 3,000 | ||
Readmission Fee | KES. 2,000 | Upon resumption after discontinuing |
Hostel Fee (Includes Bed, Breakfast and Dinner) | KES. 30,000 | Per Semester (4Months) |